Size Chart Modal
Size Chart
We offer True Fit to assist with size selection by using your measurements, shape, and what you wear in other brands to find the right Boston Proper size for you. Simply click on What's My Size? next to the True Fit icon below the select size options on any product page or visit the True Fit page.
Measurements
| US SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 0 | 31.5" | 24" | 34" |
| XS | 2 | 32.5" | 25" | 35" |
| XS | 4 | 33.5" | 26" | 36" |
| S | 6 | 34.5" | 27" | 37" |
| S | 8 | 35.5" | 28" | 38" |
| M | 10 | 36.5" | 29" | 39" |
| M | 12 | 38" | 30.5" | 40.5" |
| L | 14 | 39.5" | 32" | 42" |
| L | 16 | 41" | 33.5" | 43.5" |
| XL | 18 | 43" | 35.5" | 45.5" |
Dress & Skirt Lengths
| DESCRIPTION | DRESS | SKIRT |
|---|---|---|
| Mid thigh | 35" | 18" |
| Above the knee | 37" | 20" |
| At the knee | 38" -39" | 22" |
| Below the knee | 40" - 41" | 23" - 24" |
| Midi | 44" - 45" | 28" |
| Ankle | 54" - 55" | 38" |
| Maxi | 57" - 58" | 40" |
For additional information, please click on full sizing details below or contact the Customer Care team with any questions you may have.